| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Ev 1 | EV 2 | Ev 3 | EV 4 | EV 5 | EV 6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 6 / Laser Radial | 183937 | EYC | Andy Middleton | 1154 | 3.0 | (4.0) | 1.0 | 8.0 | 4.0 | ||||
| 2nd | ILCA 6 / Laser Radial | 172424 | EYC | Andrea Stenhouse | 1154 | (30.0 DNC) | 1.5 | 3.0 | 34.5 | 4.5 | ||||
| 3rd | ILCA 6 / Laser Radial | 20 | EYC | Nick Veitch | 1154 | (30.0 DNC) | 1.5 | 4.0 | 35.5 | 5.5 | ||||
| 4th | ILCA 6 / Laser Radial | 1525 | EYC | Anna Brown | 1154 | 1.0 | 5.0 | (30.0 DNC) | 36.0 | 6.0 | ||||
| 5th | ILCA 6 / Laser Radial | 207548 | EYC | Dave Veitch | 1154 | 6.0 | (30.0 DNC) | 6.0 | 42.0 | 12.0 | ||||
| 6th | ILCA 4 / Laser 4.7 | 170860 | EYC | Monty Levell | 1216 | (30.0 DNC) | 8.0 | 5.0 | 43.0 | 13.0 | ||||
| 7th | ILCA 6 / Laser Radial | 182551 | EYC | Jane Starkey | 1154 | (8.0) | 6.0 | 8.0 | 22.0 | 14.0 | ||||
| 8th | ILCA 6 / Laser Radial | 142204 | EYC | Dave Makkink | 1154 | (30.0 DNC) | 9.0 | 7.0 | 46.0 | 16.0 | ||||
| 9th | ILCA 6 / Laser Radial | 137381 | EYC | Bernard Hannah | 1154 | 10.0 | 10.0 | (30.0 DNC) | 50.0 | 20.0 | ||||
| 10th | ILCA 6 / Laser Radial | 199700 | EYC | Daniel Brown | 1154 | 9.0 | (12.0) | 12.0 | 33.0 | 21.0 | ||||
| 11th | ILCA 6 / Laser Radial | 04 | EYC | Dean Livermore | 1154 | 7.0 | (30.0 DNC) | 15.0 | 52.0 | 22.0 | ||||
| 12th | ILCA 6 / Laser Radial | 185731 | EYC | Vincent Varney | 1154 | 11.0 | 11.0 | (30.0 DNC) | 52.0 | 22.0 | ||||
| 13th | ILCA 6 / Laser Radial | 88576 | EYC | Alex Pilgrim | 1154 | (30.0 DNC) | 14.0 | 9.0 | 53.0 | 23.0 | ||||
| 14th | RS200 | 409 | LSC | Tim Wright | Phil Dowsett | 1050 | 14.0 | (15.0) | 14.5 OOD | 43.5 | 28.5 | |||
| 15th | ILCA 6 / Laser Radial | 217881 | EYC | Chris Levell | 1154 | (30.0 DNC) | 13.0 | 16.0 | 59.0 | 29.0 | ||||
| 16th | ILCA 6 / Laser Radial | 122382 | EYC | Rebecca Varney | 1154 | 12.0 | 18.0 DNF | (30.0 DNC) | 60.0 | 30.0 | ||||
| 17th | ILCA 6 / Laser Radial | 165710 | EYC | Sarah | 1154 | 13.0 | (30.0 DNC) | 18.0 DNF | 61.0 | 31.0 | ||||
| 18th | ILCA 6 / Laser Radial | 193191 | EYC | Cass Monk | 1154 | (30.0 DNC) | 30.0 DNC | 2.0 | 62.0 | 32.0 | ||||
| 19th | ILCA 6 / Laser Radial | 115702 | EYC | Mark Watson | 1154 | 2.0 | (30.0 DNC) | 30.0 DNC | 62.0 | 32.0 | ||||
| 20th | ILCA 6 / Laser Radial | 151275 | EYC | Sam Starkey | 1154 | (30.0 DNC) | 3.0 | 30.0 DNC | 63.0 | 33.0 | ||||
| 21st | ILCA 6 / Laser Radial | 224293 | EYC | Ian Bates | 1154 | 4.0 | (30.0 DNC) | 30.0 DNC | 64.0 | 34.0 | ||||
| 22nd | ILCA 6 / Laser Radial | 1724 | EYC | Andrea Stehouse | 1154 | 5.0 | (30.0 DNC) | 30.0 DNC | 65.0 | 35.0 | ||||
| 23rd | ILCA 4 / Laser 4.7 | 1103 | EYC | Mark Watson (2) | 1216 | (30.0 DNC) | 7.0 | 30.0 DNC | 67.0 | 37.0 | ||||
| 24th | RS600 | 1006 | Jeff Chambers | 921 | (30.0 DNC) | 30.0 DNC | 10.0 | 70.0 | 40.0 | |||||
| 25th | ILCA 7 / Laser | 42825 | EYC | Mark Watson (3) | 1104 | (30.0 DNC) | 30.0 DNC | 11.0 | 71.0 | 41.0 | ||||
| 26th | ILCA 6 / Laser Radial | 173510 | EYC | Jacob Onion | 1154 | (30.0 DNC) | 30.0 DNC | 13.0 | 73.0 | 43.0 | ||||
| 27th | ILCA 6 / Laser Radial | 165630 | EYC | 1154 | (30.0 DNC) | 30.0 DNC | 14.0 | 74.0 | 44.0 | |||||
| 28th | BYTE CI | 1466 | LSC | Henry Diggins | 1217 | (30.0 DNC) | 16.0 | 30.0 DNC | 76.0 | 46.0 | ||||
| 29th | BYTE CI | 3699 | LSC | 1217 | (30.0 DNC) | 17.0 | 30.0 DNC | 77.0 | 47.0 | |||||
| 30th | BYTE CI | 618 | LSC | Poppy Shaw | 1217 | (30.0 DNC) | 30.0 DNC | 18.0 DNF | 78.0 | 48.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com